Product Details:
Wattage | 440W |
Type Of Light | Beam Light |
Lighting Color | Multi Light |
Body Material | Plastic |
Product Details:
Lighting Color | Color Wheel |
Voltage | 110V~240V/50-60Hz |
Blast | Electronic ballast |
Lamp | OSRAM 230W,R7,Color temperature 8500K |
Life Span | 2000H |
Colour Wheel | 14 Color + Blank Color Wheel |
Gobo Wheel | 17 Fixed Gobo + Blank Gobo |
Features
Voltage : 110V~240V/50-60Hz
Ballast : Electronic ballast
Lamp : OSRAM 230W, R7, Color temperature : 8500K
Life Span : 2000H
Colour Wheel : 14 Color + Blank Color Wheel
Gobo Wheel : 17 Fixed Gobo + Blank Gobo
Prism : Rotation 16-face prism, Bilateral Rotation.
Lens : High Precision Optical Len
Wash Effect : Adjustable Wash Effects Angle
Focus : Linear adjustment
Dimmer : 0-100% Linear Adjustment
Pan / Tilt : X Axis 540°,Y Axis 250° Automatically Accurate Positioning
Beam Angle : Parallel Beam Angel 0 - 3.8°
Strobe : Double lens strobe (0.5-9 times / second)
Control Mode : Standard DMX512, Automatic and Master / Slave Mode
Channel : 16 / 20 Channel
Weight : 18.5kG
Prism | Rotation 16 FACE PRISM + 6 LINER PRISM 32PRISM + LINEAR, Bilateral Rotation |
Lens | High Precision Optical Lens |
Wash Effect | Adjustable Wash Effects Angle |
Focus | Linear adjustment |
Voltage | 110V~240V/50-60Hz |
Dimmer | 0-100% Linear Adjustment |
Pan / Tilt | X Axis 540 deg,Y Axis 250 deg Automatically Accurate Positioning |
Beam Angle | Parallel Beam Angel 0 - 3.8 deg |
Strobe | Double lens strobe (0.5-9 times / second) |
Control Mode | Standard DMX512, Automatic and Master / Slave Mode |
Channel | 16 / 20 Channels |
Weight | 18.5 kg. |
Ballast | Electronic ballast |
Lamp | JAPAN 300W R15 / temperature 8500K |
Life Span | 2000H |
Gobo Wheel | 17 Fixed Gobo + Blank Gobo |
Additional Information:
Product Details:
Power(W) | 320 W |
Product Details:
Voltage | 110v~240v |
Number of Bulbs | 1 |
Channel | 16 Chs / 20 Chs |
Frequency | 50-60hz |
Color | 14 color blank color wheel |
Weight | 18.5 kg |
Average Lifespan | 2200 H |
Voltage | 110v~240v/50-60hz |
Ballast | Electronic Ballast |
Lamp | YODN 280W R10 ,Color temperature : 9500K |
Average Lifespan | 2200 H |
Color | 14 color blank color wheel |
Gobo | 17 Fixed gobo blank gobo |
Prism | Rotation 16-face prism, Bilateral rotation |
Lens | High Precision Optical Lens |
Wash Effect | Adjustable Wash Effects Angle |
Focus | Linear Adjustment |
Dimmer | 0-100% Linear Adjustment |
Pan/Tilt | X Axis 540° Y Axis 250°Automatically Accurate Positioning |
Beam Angle | Parallel Beam Angel 0 – 3.8° |
Strobe | Double lens strobe (0.5-9 times/ second) |
Control Mode | Standard Dmx512, Automatic And Master/ Slave Mode |
Channel | 16 Chs / 20 Chs |
Weight | 18.5 kg |
Additional Information:
Product Details:
Rotation gobo | 9 gobo + white changeable |
Focus | Linear adjustment |
Beam Angle | Parallel Beam Angel 2.5 deg - 39 deg |
Weight | 22kg |
Wash Effect | Adjustable Wash Effects Angle |
Dimmer | 0-100% Linear Adjustment |
Pan / Tilt | X Axis 540 deg Y Axis 270 deg Automatically Accurate |
Ballast | Electronic ballast |
Colour Wheel | 11 Color Colours + white |
Voltage | 110V~240V/50-60Hz |
Gobo Wheel | fixed gobo + white |
Prism | 8 facet prism + 4 Linear prism + 16 facet prism each 2 prism can mixed together for using frost func |
Control Mode | Standard DMX512,Automatic and Master / Slave Mode |
Lamp | OSRAM SIRIUS HRI-440W |
Additional Information:
Prism | Rotation 16 FACE PRISM + 6 LINER PRISM 32PRISM + LINEAR, Bilateral Rotation |
Lens | High Precision Optical Lens |
Wash Effect | Adjustable Wash Effects Angle |
Focus | Linear adjustment |
Voltage | 110V~240V/50-60Hz |
Dimmer | 0-100% Linear Adjustment |
Pan / Tilt | X Axis 540 deg,Y Axis 250 deg Automatically Accurate Positioning |
Beam Angle | Parallel Beam Angel 0 - 3.8 deg |
Strobe | Double lens strobe (0.5-9 times / second) |
Control Mode | Standard DMX512, Automatic and Master / Slave Mode |
Channel | 16 / 20 Channels |
Weight | 20.kg. |
Ballast | Electronic ballast |
Lamp | JAPAN 300W R15 / temperature 8500K |
Life Span | 2000H |
Gobo Wheel | 17 Fixed Gobo + Blank Gobo |
Additional Information: